<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DSharp&#8217;s Amazing Homemade Energy Bars</title>
	<atom:link href="http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/</link>
	<description>Eat, Love, Ride, Explore.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caroline</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-16119</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 24 May 2011 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-16119</guid>
		<description>Notes: Dates can be found pretty cheap usually at Asian markets. And never buy your supplies at Whole Foods; the mark up is insane. I used Barley &quot;flakes&quot; (i.e. oats) instead of Spelt flakes. If I had been able to find Spelt flakes (which Bob&#039;s Red Mill DOES make) then my bars would have been gluten free (whoop dee doo), because I was using Bob&#039;s GF oats. I&#039;m considering things like figs and cherries, and getting the agave nectar out of there since it&#039;s not only expensive, but its healthiness is debatable. Coconut oil to grease the pan works well, and coconut shavings on top of the bar make them look pretty again (esp if the undersides get a little burnt, which mine did).

My end verdict here is... good/fair. They&#039;re good enough that I can use them as &lt;em&gt;bribes&lt;/em&gt; for my friends, but they&#039;re expensive and time-consuming to make. I think the love that goes into them is actually a bit of incalculable sustenance itself... NOM. So, like Dan himself encouraged me, I&#039;m going to &quot;make it my own.&quot;</description>
		<content:encoded><![CDATA[<p>Notes: Dates can be found pretty cheap usually at Asian markets. And never buy your supplies at Whole Foods; the mark up is insane. I used Barley &#8220;flakes&#8221; (i.e. oats) instead of Spelt flakes. If I had been able to find Spelt flakes (which Bob&#8217;s Red Mill DOES make) then my bars would have been gluten free (whoop dee doo), because I was using Bob&#8217;s GF oats. I&#8217;m considering things like figs and cherries, and getting the agave nectar out of there since it&#8217;s not only expensive, but its healthiness is debatable. Coconut oil to grease the pan works well, and coconut shavings on top of the bar make them look pretty again (esp if the undersides get a little burnt, which mine did).</p>
<p>My end verdict here is&#8230; good/fair. They&#8217;re good enough that I can use them as <em>bribes</em> for my friends, but they&#8217;re expensive and time-consuming to make. I think the love that goes into them is actually a bit of incalculable sustenance itself&#8230; NOM. So, like Dan himself encouraged me, I&#8217;m going to &#8220;make it my own.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunnyhawk &#8211; Design and Illustration &#187; Blog Archive &#187; elvis approved energy bars</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-6363</link>
		<dc:creator>Bunnyhawk &#8211; Design and Illustration &#187; Blog Archive &#187; elvis approved energy bars</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-6363</guid>
		<description>[...] tried out a couple of different recipes with success, including these bars from Grit and Glimmer. They were very good as well (especially the medjool dates), but these are [...]</description>
		<content:encoded><![CDATA[<p>[...] tried out a couple of different recipes with success, including these bars from Grit and Glimmer. They were very good as well (especially the medjool dates), but these are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photos: Uvas Reservoir, Little Lamb, Wild Turkey&#160;&#124;&#160;Grit &#38; Glimmer</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-6202</link>
		<dc:creator>Photos: Uvas Reservoir, Little Lamb, Wild Turkey&#160;&#124;&#160;Grit &#38; Glimmer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-6202</guid>
		<description>[...] I picked one of these bad boys up at Bicycle Outfitters when we were out on Foothill yesterday. This ones called Koka Moka. It&#8217;s good, but not as good as D-Sharp&#8217;s Homemade version. [...]</description>
		<content:encoded><![CDATA[<p>[...] I picked one of these bad boys up at Bicycle Outfitters when we were out on Foothill yesterday. This ones called Koka Moka. It&#8217;s good, but not as good as D-Sharp&#8217;s Homemade version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkypants</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-6080</link>
		<dc:creator>snarkypants</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-6080</guid>
		<description>Joli,
Your mods sounds fantastic. I&#039;m so glad you enjoyed the recipe and thanks for coming back to tell us how it went and what you altered. 
If you try any more variations, be sure to let us know!</description>
		<content:encoded><![CDATA[<p>Joli,<br />
Your mods sounds fantastic. I&#8217;m so glad you enjoyed the recipe and thanks for coming back to tell us how it went and what you altered.<br />
If you try any more variations, be sure to let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joli</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-6078</link>
		<dc:creator>Joli</dc:creator>
		<pubDate>Sun, 14 Feb 2010 10:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-6078</guid>
		<description>Hi there--I&#039;m back! I wanted to let you know that I finally made the energy bars, albeit with a few changes to the recipe. To start, I couldn&#039;t get a hold of any malt powder or spelt flakes, so I used 2 c. of oats and toasted them in the oven for about 30 minutes. I ended up using just under 400 g. of medjool dates, so perhaps that why my &quot;dough&quot; didn&#039;t seem as sticky as the one pictured above. However, I did have some pomegranate molasses leftover from another recipe (well, just reduced pom juice, actually), so I added that to the mix in addition to the agave syrup. The result was delicious according to my husband, so I am super happy--thank you so much for a great idea and a fantastic recipe! Regards, Joli</description>
		<content:encoded><![CDATA[<p>Hi there&#8211;I&#8217;m back! I wanted to let you know that I finally made the energy bars, albeit with a few changes to the recipe. To start, I couldn&#8217;t get a hold of any malt powder or spelt flakes, so I used 2 c. of oats and toasted them in the oven for about 30 minutes. I ended up using just under 400 g. of medjool dates, so perhaps that why my &#8220;dough&#8221; didn&#8217;t seem as sticky as the one pictured above. However, I did have some pomegranate molasses leftover from another recipe (well, just reduced pom juice, actually), so I added that to the mix in addition to the agave syrup. The result was delicious according to my husband, so I am super happy&#8211;thank you so much for a great idea and a fantastic recipe! Regards, Joli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Favorite Cycling Fuel?&#160;&#124;&#160;Grit &#38; Glimmer</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-5949</link>
		<dc:creator>What&#8217;s Your Favorite Cycling Fuel?&#160;&#124;&#160;Grit &#38; Glimmer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-5949</guid>
		<description>[...] Amazing Energy Bars have gotten me thinking. Dan makes these bars because he likes &#8220;real food&#8221; while [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazing Energy Bars have gotten me thinking. Dan makes these bars because he likes &#8220;real food&#8221; while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-5948</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-5948</guid>
		<description>I usually shoot for 200 - 300. I&#039;m a large guy and I tend to burn a boat load. I will definitely have more bars on the next ride. I usually get tired of any one particular thing on an all day ride, so I just didn&#039;t pack enough out of the door. Lesson learned!</description>
		<content:encoded><![CDATA[<p>I usually shoot for 200 &#8211; 300. I&#8217;m a large guy and I tend to burn a boat load. I will definitely have more bars on the next ride. I usually get tired of any one particular thing on an all day ride, so I just didn&#8217;t pack enough out of the door. Lesson learned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkypants</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-5947</link>
		<dc:creator>snarkypants</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-5947</guid>
		<description>Hey Robert,
Sweet! More bars, more bars!  I usually consume about 200 calories per hour when I&#039;m on the bike (more or less varying with intensity). How much do you eat? I&#039;m always curious to hear how other people fuel.
Cheers,
Heidi</description>
		<content:encoded><![CDATA[<p>Hey Robert,<br />
Sweet! More bars, more bars!  I usually consume about 200 calories per hour when I&#8217;m on the bike (more or less varying with intensity). How much do you eat? I&#8217;m always curious to hear how other people fuel.<br />
Cheers,<br />
Heidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkypants</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-5946</link>
		<dc:creator>snarkypants</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-5946</guid>
		<description>Hi Joli,
You&#039;d be looking for the powder (Malt Powder) but we actually didn&#039;t have malt in our first batch here at the owl house and Dan proclaimed them, &quot;Just as good!&quot; 
You can go ahead and omit the malt and you&#039;ll still have a fine product - it can be tricky to find even in the States (usually it requires a good health food store).
I&#039;d love to hear how your bars come out. Will you let us know?
Cheers,
Heidi</description>
		<content:encoded><![CDATA[<p>Hi Joli,<br />
You&#8217;d be looking for the powder (Malt Powder) but we actually didn&#8217;t have malt in our first batch here at the owl house and Dan proclaimed them, &#8220;Just as good!&#8221;<br />
You can go ahead and omit the malt and you&#8217;ll still have a fine product &#8211; it can be tricky to find even in the States (usually it requires a good health food store).<br />
I&#8217;d love to hear how your bars come out. Will you let us know?<br />
Cheers,<br />
Heidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joli</title>
		<link>http://gritandglimmer.com/dsharps-amazing-homemade-energy-bars/comment-page-1/#comment-5944</link>
		<dc:creator>Joli</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://gritandglimmer.com/?p=2228#comment-5944</guid>
		<description>Hi there--My husband is a real cycle-nut and found these delicious looking bars on your amazing blog. He has requested me to make these energy bars, but as we are in Japan, I am struggling a bit with some of the ingredients. In particular, I am unsure of what &#039;malt&#039; refers to? Is it the syrup? Roasted barley malt? I apologize for the rather ignorant question, but any help you can give me would be VERY much appreciated! And keep up the great work! Regards, Joli</description>
		<content:encoded><![CDATA[<p>Hi there&#8211;My husband is a real cycle-nut and found these delicious looking bars on your amazing blog. He has requested me to make these energy bars, but as we are in Japan, I am struggling a bit with some of the ingredients. In particular, I am unsure of what &#8216;malt&#8217; refers to? Is it the syrup? Roasted barley malt? I apologize for the rather ignorant question, but any help you can give me would be VERY much appreciated! And keep up the great work! Regards, Joli</p>
]]></content:encoded>
	</item>
</channel>
</rss>

